


- C
- B
- 71
*Example only. Actual tyre may differ from the image shown.
Luxurious comfort with superior braking performance on wet.
- Shorter braking distance on wet roads
- Sporty dry handling feeling
- 578708
- Summer
- 95
- 4038526042743
- Y <= 300 KM/H
- FP Rim Protection
*RSC RoF BMW - Rolls Royce - Mini
XL Extra Load
TL Tubeless type - 12.5 KG
- 113.125 CDM
Benefits

Highly refined compound with extra silica load
Shorter braking distance in both wet and dry

Contact patch extension when braking
Shorter braking distance in both wet and dry

Stiff coupling of carcass and pattern
Precise power transmission for excellent dry handling
Videos
- Sizes
- 17
- 18
- 19
- 20
- 21
- 22
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 235/45R20 100W XL FP FP | 20 | W <= 270 KM/H | 100 | 549708 |
| 295/35R20 105Y XL FP FP | 20 | Y <= 300 KM/H | 105 | 549445 |
| 265/35R20 99Y XL FP FP | 20 | Y <= 300 KM/H | 99 | 549452 |
| 265/30R20 94Y XL FP FP | 20 | Y <= 300 KM/H | 94 | 549474 |
| 255/40R20 101Y XL FP FP | 20 | Y <= 300 KM/H | 101 | 549693 |
| 255/35R20 97Y * XL FP FP | 20 | Y <= 300 KM/H | 97 | 576071 |
| 255/30R20 92Y XL FP FP | 20 | Y <= 300 KM/H | 92 | 549716 |
| 255/45R20 105H MO XL | 20 | H <= 210 KM/H | 105 | 579238 |
| 275/30R20 97Y *RSC XL ROF FP FP | 20 | Y <= 300 KM/H | 97 | 578707 |
| 285/30R20 99Y XL FP FP | 20 | Y <= 300 KM/H | 99 | 578905 |
| 245/40R20 99V XL FP FP | 20 | V <= 240 KM/H | 99 | 579108 |
| 245/35R20 95Y *RSC XL ROF FP FP | 20 | Y <= 300 KM/H | 95 | 578708 |
| 245/35R20 95Y * XL FP FP | 20 | Y <= 300 KM/H | 95 | 576063 |



