


- C
- B
- 73
*Example only. Actual tyre may differ from the image shown.
Excellent grip on snow & ice and short braking distances on wet & dry
- Short braking distances on wet & dry
- Improved grip on snow & ice
- 579299
- Winter
- 98
- 4038526054319
- V <= 240 KM/H
- FP Rim Protection
M+S Mud & Snow
XL Extra Load
TL Tubeless type - 11.85 KG
- 129.238 CDM
Benefits


Short braking distances on wet & dry
Braking forces can easier be transmitted into grip. new traction resin improves de- and reformation capabilities of the tyre.


Improved grip on snow & ice
New compound mixture leads to improved rubber elasticity at low temperatures.
Videos
- Sizes
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 265/40R21 105V XL M+S FP FP | 21 | V <= 240 KM/H | 105 | 574450 |
| 245/35R21 96W XL M+S FP FP | 21 | W <= 270 KM/H | 96 | 578669 |
| 275/35R21 103V XL M+S FP FP | 21 | V <= 240 KM/H | 103 | 579342 |
| 255/35R21 98V XL M+S FP FP | 21 | V <= 240 KM/H | 98 | 579299 |
| 275/40R21 107V XL M+S FP FP | 21 | V <= 240 KM/H | 107 | 574236 |
| 295/35R21 107V XL M+S FP FP | 21 | V <= 240 KM/H | 107 | 574234 |
| 255/50R21 109H * XL M+S | 21 | H <= 210 KM/H | 109 | 574434 |



