581520
Ready for Anything. Ultra-High Performance for wet & dry roads.
- Strong dry performance
- Excellent wet braking & handling
- Suitable for Electric Vehicle
- 581520
- Summer
- 95
- 4038526074744
- Y <= 300 KM/H
- FP Rim Protection
XL Extra Load
TL Tubeless type - 9.39 KG
- 97.834 CDM
- Sizes
- 17
- 18
- 19
- 20
- 21
- 22
| Sizing | Rim | Speed index | Load index | SAP code |
|---|---|---|---|---|
| 225/60R18 104Y XL FP FP | 18 | Y <= 300 KM/H | 104 | 581518 |
| 235/40R18 95Y XL FP FP | 18 | Y <= 300 KM/H | 95 | 581520 |
| 225/40R18 92Y XL FP FP | 18 | Y <= 300 KM/H | 92 | 581485 |
| 235/45R18 98Y XL FP FP | 18 | Y <= 300 KM/H | 98 | 581524 |
| 255/45R18 99Y FP FP | 18 | Y <= 300 KM/H | 99 | 581478 |
| 255/45R18 103Y XL FP FP | 18 | Y <= 300 KM/H | 103 | 581477 |
| 225/35R18 87W XL FP FP | 18 | W <= 270 KM/H | 87 | 581483 |
| 255/35R18 94Y XL FP FP | 18 | Y <= 300 KM/H | 94 | 581474 |
| 265/35R18 97Y XL FP FP | 18 | Y <= 300 KM/H | 97 | 581479 |
| 235/50R18 101Y XL FP FP | 18 | Y <= 300 KM/H | 101 | 581526 |
| 245/35R18 92Y XL FP FP | 18 | Y <= 300 KM/H | 92 | 581529 |
| 245/40R18 93Y FP FP | 18 | Y <= 300 KM/H | 93 | 581534 |
| 245/40R18 97Y XL FP FP | 18 | Y <= 300 KM/H | 97 | 581535 |
| 245/45R18 100Y XL FP FP | 18 | Y <= 300 KM/H | 100 | 581472 |
| 215/50R18 92W FP FP | 18 | W <= 270 KM/H | 92 | 581482 |
| 225/45R18 95Y XL FP FP | 18 | Y <= 300 KM/H | 95 | 581512 |






